TAYSAN WATER DISTRICT | |||||||||||
TAYSAN, BATANGAS | |||||||||||
ANNUAL PROCUREMENT PROGRAM | |||||||||||
YEAR 2017 | |||||||||||
BUDGET | BRIEF DESCRIPTION OF | ESTIMATED USEFUL | BUDGET EXPENDITURES | ||||||||
NO | CAPITAL EXPENDITURES | LIFE IN YEARS | 1ST Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | TOTAL AMOUNT | ||||
NO. | QTY | UNITS | |||||||||
Office of the General Manager & Admin | |||||||||||
Clothing/Uniform for TWD Officers and Employees | - | 80,000.00 | - | - | 80,000.00 | ||||||
Accountable forms | water bills, Offical receipts | 79,930.00 | 79,930.00 | 79,930.00 | 79,930.00 | 319,720.00 | |||||
Fuel Oil | fuel for motor vehicle | 48,000.00 | 48,000.00 | 48,000.00 | 48,000.00 | 192,000.00 | |||||
Other Supplies | bond paper, ball pen | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 24,000.00 | |||||
1 | UNIT | TOYOTA HI ACE Commuter | diesel MT | 1,400,000.00 | 1,400,000.00 | ||||||
1 | UNIT | Aircon | 1 hp airconditioning unit | 20,000.00 | 20,000.00 | ||||||
2 | UNITS | Ruggedized Mobile Computer and Printer Read and Bill | Mobile Computer and Printer | 150,000.00 | 150,000.00 | ||||||
2 | UNITS | Motor Cycle | motor cycle | 120,000.00 | 120,000.00 | ||||||
1 | UNIT | TWD building signage | signage with lights | 30,000.00 | 30,000.00 | ||||||
Web Hosting | 9,600.00 | 9,600.00 | |||||||||
Production and Maintenance Division | |||||||||||
Maint of Plant (UPIS) | Materials & supplies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 80,000.00 | |||||
Maint. of Reservoirs | Materials & supplies | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 40,000.00 | |||||
Maint. of Transmission & Dist | Materials & supplies | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 12,000.00 | |||||
Maint. of Meters | Materials & supplies | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 4,000.00 | |||||
Maint. of Services | Materials & supplies | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 60,000.00 | |||||
Maint. of Pumping Plant Structures | Materials & supplies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 80,000.00 | |||||
Maint. of Office building | Materials & supplies | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 60,000.00 | |||||
Maint. of Office Equipment | Materials & supplies | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 8,000.00 | |||||
Maint. of IT software | Materials & supplies | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 8,000.00 | |||||
Maint. of Land Transport | Materials & supplies | 23,000.00 | 23,000.00 | 23,000.00 | 23,000.00 | 92,000.00 | |||||
Maint. of Furn & Fix | Materials & supplies | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 8,000.00 | |||||
Maint. of Power Production | Materials & supplies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 80,000.00 | |||||
Maint. of Pumping Equipt | Materials & supplies | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 20,000.00 | |||||
Maint. of Water treatment Equipt | Materials & supplies | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 8,000.00 | |||||
Maint. of Tools, Shop | Materials & supplies | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 8,000.00 | |||||
Cleaning of Wells -estimate labor and materials | 100,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 250,000.00 | ||||||
CAPEX | |||||||||||
500 | pcs | WATER METERS | 500 water meters @ 850 | 106,250.00 | 106,250.00 | 106,250.00 | 106,250.00 | 425,000.00 | |||
Pump and Motor | Pump and motor | - | 150,000.00 | - | 150,000.00 | 300,000.00 | |||||
Various pipes for distribution mains for barangay expansion projects | Pipelines for EXPANSION | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 250,000.00 | |||||
various Tools & plumbing equipment | Tools & equipt | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 40,000.00 | |||||
Well Drilling -Poblacion | 250,000.00 | 250,000.00 | |||||||||
10% Equity LWUA Source Development | 1,031,400.00 | 1,031,400.00 | |||||||||
Gen Set | 200,000.00 | 200,000.00 | |||||||||
3,025,680.00 | 1,254,680.00 | 524,680.00 | 854,680.00 | 5,659,720.00 | |||||||
Submitted by: | 5,659,720.00 | ||||||||||
MARIANITO D. MENDOZA | |||||||||||
General Manager |